Shareholder | No of shares | % share |
UBO Mr. Gediminas Ziemelis | 57,625,740 | 59.27 |
Ziemelis Holding FZ-LLC | 37,705,346 | 38.78 |
Vertas Management UAB | 19,920,394 | 20.49 |
Certares Compass S.à r.l. | 19,444,443 | 20.00 |
Mr. Vaidas Barakauskas | 12,150,498 | 12.50 |
UAB “Sventininkai” | 11,416,335 | 11.74 |
UAB „Indeco: Investment and Development“ | 734,163 | 0.76 |
Group Management | 3,461,091 | 3.56 |
Other shareholders | 4,540,448 | 4.67 |
Total number of ordinary shares | 97.222.220 | 100% |
Note: UBO share % as a natural person 55.44. |
Shareholder | No of shares | % share |
Certares Compass S.à r.l. | 1 | 100 |
Total convertible preferred shares | 1 | 100% |