Shareholder | No of shares | % share |
UBO Mr. Gediminas Ziemelis | 57,874,393 | 59.53 |
Ziemelis Holding FZ-LLC | 37,953,999 | 39.04 |
Vertas Management UAB | 19,920,394 | 20.49 |
Certares Compass S.à r.l. | 19,444,443 | 20.00 |
Mr. Vaidas Barakauskas | 12,150,498 | 12.50 |
UAB “Sventininkai” | 12,150,498 | 12.50 |
Group Management | 3,332,015 | 3.43 |
Other shareholders | 4,420,871 | 4.55 |
Total number of ordinary shares | 97.222.220 | 100% |
Note: UBO share % as a natural person 55.70. |
Shareholder | No of shares | % share |
Certares Compass S.à r.l. | 1 | 100 |
Total convertible preferred shares | 1 | 100% |